![2010 Toyota Corolla Gas I4 1.8L/110 [0]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_01.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [1]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_02.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [2]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_03.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [3]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_05.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [4]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_06.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [5]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_11.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [6]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_12.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [7]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_13.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [8]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_18.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [9]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_20.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [10]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_21.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [11]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_24.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [12]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_25.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [13]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_28.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [14]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_32.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [15]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_44.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [16]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_45.jpg)
![2010 Toyota Corolla Gas I4 1.8L/110 [17]](https://content.homenetiol.com/stock_images/8/2010TOY005a_640/2010TOY005a_640_47.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 117,844
- Engine: Gas I4 1.8L/110
- Transmission: 4-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Gray
- Interior Color: Gray
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
No games- Safe, Reliable, Affordable. Mossy Nissan/INFINITI of Escondido. 760-746-5050. 2010 Toyota Corolla Air Conditioning, AM/FM Stereo w/CD/MP3 & 4 Speakers, Power door mirrors, Power steering. Awards: * 2010 KBB.com Best Resale Value Awards Recent Arrival!
- (2) 12V aux pwr outlets
- 60/40 split-folding rear bench seat
- Anti-theft system w/engine immobilizer
- Driver seat height adjustment
- Dual visor vanity mirrors
- HD rear window defogger
- Remote releases -inc: hood, trunk w/cancel, fuel door
- (4) cup holders
- Air conditioning w/air filtration
- Digital clock
- Dual glove compartments
- Front & rear door pockets w/bottle holder
- Multi-information display -inc: average fuel economy, driving range, average speed, travel distance
- Trunk lamp
- 1.8L DOHC SFI 16-valve VVT-i 4-cyl engine
- Electric-assist pwr steering
- Front disc/rear drum brakes
- Independent MacPherson strut front suspension
- 4-speed automatic transmission w/OD -inc: intelligence (ECT-i)
- Front & rear stabilizer bars
- Front wheel drive
- Torsion beam rear suspension
- 4-wheel anti-lock brakes -inc: brake assist, electronic brake force distribution
- Child protector rear door locks
- Daytime running lamps
- Dual front airbags w/occupant sensors
- Front & rear side curtain airbags
- Front seat-mounted side airbags
- Side-impact door beams
- ALR/ELR 3-point front & rear seatbelts -inc: front adjustable shoulder belt anchors, pretensioners, force limiters
- Child restraint system w/LATCH anchors
- Direct tire pressure monitor
- Energy-absorbing steering column
- Front seat active headrests
- Internal trunk release
- Vehicle stability control w/traction control -inc: off switch
- Blackout front grille
- Temporary spare tire
- Color-keyed door handles
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.


